Single source of truth.
The power of 'everything in one place'.
The heart of your business processes.
You get the picture.
HubSpot CRM is the most awesome database system on the planet.
Really, it is.
Sales, Marketing and Service teams all working together? You don't get better than that.
A suite of software that helps your business grow better by integrating every team’s tools, data, and processes.
A suite of software that helps your business grow better by integrating every team’s tools, data, and processes.
FEATURES | FREE CRM TOOLS | FREE MARKETING TOOLS | FREE SALES TOOLS | FREE SERVICE TOOLS |
---|---|---|---|---|
Contact management | - | - | - | |
Contact website activity | - | - | - | |
Companies | - | - | - | |
Deals | - | - | - | |
Tasks & activities | - | - | - | |
Company insights | - | - | - | |
Gmail and Outlook integration | - | - | - | |
HubSpot Connect integrations | - | - | - | |
Custom support form fields | - | - | - | |
Prospects | - | - | - | |
Ticketing | - | - | ||
Forms | - | - | ||
Ad management | - | - | ||
Conversations inbox | - | |||
Reporting dashboards | ||||
Email tracking & notifications | - | |||
Email templates | - | |||
Canned snippets | - | |||
Documents | - | |||
Calling | - | |||
Meeting scheduling | - | |||
Messenger integration | ||||
Custom properties | ||||
All features of HubSpot CRM | - | |||
Email marketing | - | - | - | |
List segmentation | - | - | - | |
Team email | - | - | ||
Live chat | - | |||
Conversational bots | - | |||
Mobile optimization | - | - | - | |
Email scheduling | - | - | - | |
Deal pipeline | - | - | - | |
Tickets closed reports | - | - | - | |
Rep productivity reports | - | - | - | |
Time-to-close reports | - | - | - |
A suite of software that helps your business grow better by integrating every team’s tools, data, and processes.
A suite of software that helps your business grow better by integrating every team’s tools, data, and processes.
FEATURES | FREE CRM TOOLS |
---|---|
Contact management | |
Contact website activity | |
Companies | |
Deals | |
Tasks & activities | |
Company insights | |
Gmail and Outlook integration | |
HubSpot Connect integrations | |
Custom support form fields | |
Prospects | |
Ticketing | |
Forms | |
Ad management | |
Conversations inbox | |
Reporting dashboards | |
Email tracking & notifications | |
Email templates | |
Canned snippets | |
Documents | |
Calling | |
Meeting scheduling | |
Messenger integration | |
Custom properties | |
All features of HubSpot CRM | - |
Email marketing | - |
List segmentation | - |
Team email | - |
Live chat | - |
Conversational bots | - |
Mobile optimization | - |
Email scheduling | - |
Deal pipeline | - |
Tickets closed reports | - |
Rep productivity reports | - |
Time-to-close reports | - |
FEATURES | FREE MARKETING TOOLS |
---|---|
Contact management | - |
Contact website activity | - |
Companies | - |
Deals | - |
Tasks & activities | - |
Company insights | - |
Gmail and Outlook integration | - |
HubSpot Connect integrations | - |
Custom support form fields | - |
Prospects | - |
Ticketing | - |
Forms | |
Ad management | |
Conversations inbox | |
Reporting dashboards | |
Email tracking & notifications | - |
Email templates | - |
Canned snippets | - |
Documents | - |
Calling | - |
Meeting scheduling | - |
Messenger integration | |
Custom properties | |
All features of HubSpot CRM | |
Email marketing | |
List segmentation | |
Team email | |
Live chat | |
Conversational bots | |
Mobile optimization | |
Email scheduling | - |
Deal pipeline | - |
Tickets closed reports | - |
Rep productivity reports | - |
Time-to-close reports | - |
FEATURES | FREE SALES TOOLS |
---|---|
Contact management | - |
Contact website activity | - |
Companies | - |
Deals | - |
Tasks & activities | - |
Company insights | - |
Gmail and Outlook integration | - |
HubSpot Connect integrations | - |
Custom support form fields | - |
Prospects | - |
Ticketing | - |
Forms | - |
Ad management | - |
Conversations inbox | - |
Reporting dashboards | |
Email tracking & notifications | |
Email templates | |
Canned snippets | |
Documents | |
Calling | |
Meeting scheduling | |
Messenger integration | |
Custom properties | |
All features of HubSpot CRM | |
Email marketing | - |
List segmentation | - |
Team email | - |
Live chat | |
Conversational bots | |
Mobile optimization | - |
Email scheduling | |
Deal pipeline | |
Tickets closed reports | - |
Rep productivity reports | - |
Time-to-close reports | - |
FEATURES | FREE SERVICE TOOLS |
---|---|
Contact management | - |
Contact website activity | - |
Companies | - |
Deals | - |
Tasks & activities | - |
Company insights | - |
Gmail and Outlook integration | - |
HubSpot Connect integrations | - |
Custom support form fields | - |
Prospects | - |
Ticketing | |
Forms | - |
Ad management | - |
Conversations inbox | |
Reporting dashboards | |
Email tracking & notifications | |
Email templates | |
Canned snippets | |
Documents | |
Calling | |
Meeting scheduling | |
Messenger integration | |
Custom properties | |
All features of HubSpot CRM | |
Email marketing | - |
List segmentation | - |
Team email | |
Live chat | |
Conversational bots | |
Mobile optimization | - |
Email scheduling | - |
Deal pipeline | - |
Tickets closed reports | |
Rep productivity reports | |
Time-to-close reports |
HubSpot CRM is free, but you’ll want to 'bespoke' to meet your needs:
- Complete CRM set up with custom properties
- data structure
- data cleanse
- data import
Prices typically range from £500 to £1000
Plus Your Business were great to work with. We had to set up a CRM primarily for reporting, rather than for sales or marketing activity. Martin really took the time to understand what we needed from a system for our unique project and came up with some great suggestions to keep the costs within our budget.
Then, once the work started Elisa was very knowledgeable, responsive and understanding when we needed extra support to meet our targets. Thank you for the service! Phil